| UPC | 798681656110 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOTM61001 |
| Eye Relief | 3.93" – 3.74" |
| Length | 10.40" |
| Magnification | 1-6x |
| MOA | 0.5 MOA |
| Model | TANGO MSR |
| Optic Coating | LensArmor/SpectraCoat |
| Package Height | 4.0 |
| Package Width | 4.0 |
| Power | 1-6X |
| Product Type | Low Power Variable Optic |
| Reticle | F6-HELLFIRE |
| Shipping Weight | 1.9000000000000001 |
SIG TANGO MSR 1-6X24 SFP NO MNT BLK
SIG TANGO MSR 1-6X24 SFP NO MNT BLK
$255.00
SIG TANGO MSR 1-6X24 SFP NO MNT BLK
114 in stock







Reviews
There are no reviews yet.